| Recommendations for Test 215 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Parameters | Result | Recommendations | ||||||||
| pH: | 6.5 | Normal | ||||||||
| EC: | 111.6 | High! Leach with clean water or plant salt-tolerant crops | ||||||||
| Moisture: | 88 | High! Improve drainage, avoid overwatering, add sand if needed | ||||||||
| Temprature: | 16 | Normal | ||||||||
| Nitrogen: | 55 | Normal | ||||||||
| Phospheres: | 78 | High! Avoid excess P fertilizers; plant phosphorus-using crops | ||||||||
| Potasium: | 178 | Normal | ||||||||
| Enjoy more!!! | ||||||||||
Copyright@2017



